<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remkara.com &raquo; remkara.com</title>
	<atom:link href="http://www.remkara.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remkara.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 21:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Meteorites in California</title>
		<link>http://www.remkara.com/meteorites-in-california/</link>
		<comments>http://www.remkara.com/meteorites-in-california/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:26:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=339</guid>
		<description><![CDATA[Over the weekend a flaming fireball, otherwise known as a meteor shook parts of Northern California and Nevada. This meteor shook these parts of the country because it even caused a sonic boom. Normally meteors that enter the earth’s atmosphere like that show up over the ocean or the desert – the uninhabited parts of &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/meteorites-in-california/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/04/download.jpg" alt="" title="download" width="259" height="194" class="alignleft size-full wp-image-340"style="float:left;margin: 0px 30px 0px 0px" /> Over the weekend a flaming fireball, otherwise known as a meteor shook parts of Northern California and Nevada. This meteor shook these parts of the country because it even caused a sonic boom. </p>
<p>Normally meteors that enter the earth’s atmosphere like that show up over the ocean or the desert – the uninhabited parts of our earth. But this one showed up over a highly populated area and in fact left bits and pieces on the ground.</p>
<p>Robert Ward, who is an avid meteorites collector, found a piece of this flaming fireball and scientists say that it is “one of the more primitive types of space rock out (in space).” This dates back to the early formation of the solar system – about 4-5 billion years ago. It is also one of the rarest types because it contains amino acids and organic compounds.</p>
<h2>Meteor Description</h2>
<p>Experts guess that this meteor was most likely about the size of a minivan and weighted about 154,300 pounds when it entered into the earth’s atmosphere. </p>
<p>This rock entered the atmosphere with so much friction and speed that “it doesn’t even burn up, it vaporizes.” As this rock entered the atmosphere, it exploded with a boom and about one-third the explosive power of an atomic bomb which released enough energy equivalent to a “5-kiloton explosion – the Hiroshima bomb was 15 kilotons” to give you some sort of gauge.</p>
<p>NASA scientists stated that “there are millions of objects of that size (that enter the earth’s atmosphere) that we don’t know about. They are too small to image unless they’re right on top of you.” </p>
<h2>Scientist Hopes</h2>
<p>There have already been two small pieces of this meteorite found and scientists hope that more will be found. They think that if they can get to them before it rains they will be lucky because the rain will degrade them.  Let’s hope for a dry spell until more pieces are found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/meteorites-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Gasoline?</title>
		<link>http://www.remkara.com/hot-gasoline/</link>
		<comments>http://www.remkara.com/hot-gasoline/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:13:42 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=334</guid>
		<description><![CDATA[Summer is coming and you all know what that means… hotter temperatures and, more often than not, increased gasoline prices. Every time I go to put gas in my car I cringe a little because the price meter always goes up way faster that the gas amount numbers do. The final price is always something &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/hot-gasoline/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/04/gas.jpg" alt="" title="gas" width="276" height="183" class="alignleft size-full wp-image-335" />Summer is coming and you all know what that means… hotter temperatures and, more often than not, increased gasoline prices.</p>
<p>Every time I go to put gas in my car I cringe a little because the price meter always goes up way faster that the gas amount numbers do. The final price is always something to grumble about as well, but that’s just the way it is. Gas is just expensive.</p>
<p>How would you feel if you found out that the expensive gasoline that you are putting into your car is less energy efficient as the temperature raises? Not only are you paying more for your gas, but it doesn’t work as well? Yikes! In one study, in 2007 consumers paid an extra $1.5 billion dollars for gas because of the decreased fuel efficiency.</p>
<p>Gas pumps do not have the ability to control temperature, but there is technology that can regulate the pump of hot gas. Gas stations can put meters on their gas pumps that can make sure that the right amount of gasoline is pumped according to the temperature. Over 90% of gas stations in Canada use this technology. </p>
<h2>The Good News</h2>
<p>Can any good news make you feel better after what you just found out? Maybe. Even though you are probably paying more for gasoline when it gets hot, you make up for it when it is cold. Gasoline is actually more energy efficient when in is cold. If you live in a place that has both hot and cold temperatures, your gas spending will likely even out over the course of the entire year.</p>
<p>If this fuel efficiency thing still bothers you, there are things that you can do to help a little. Try filling up at night when the temperatures are cooler and always park your car in the shade, a garage, or other place where it can stay cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/hot-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale!</title>
		<link>http://www.remkara.com/for-sale/</link>
		<comments>http://www.remkara.com/for-sale/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:38:49 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=328</guid>
		<description><![CDATA[Summer is coming and that is good news for the real estate market. You have heard of selling your house before, but have you ever heard about anyone trying to sell an entire town before? That is exactly when is happening in the small town of Bupford Wyoming. Bupford, Wyoming has a grand total of &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/for-sale/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/04/sale.jpg" alt="" title="sale" width="251" height="201" class="alignright size-full wp-image-329" />Summer is coming and that is good news for the real estate market. You have heard of selling your house before, but have you ever heard about anyone trying to sell an entire town before? That is exactly when is happening in the small town of Bupford Wyoming.</p>
<p>Bupford, Wyoming has a grand total of one, you hear me, one. This one lucky inhabitant is named Don Simmons. Don has been the mayor and wan in charge of running the town’s post office.</p>
<p>This town hasn’t always been so small. Back in the mid 1800’s there were more than 2,000 residents living in Bupford. After the railroad through this town stopped being used, the population slowly got smaller and smaller.</p>
<p>Don Simmons has lived in Bupford since 1980 when he moved there with his wife and son. Since then his wife passed away and his son moved, leaving him the only resident left in the town. </p>
<p>Don says that “he is alone but not lonely” because there are plenty of visitors and tourists that com through the town. His town actually has a full service trading post, a 24-hour ATM, and a 24 hour gas pump.</p>
<p>All of the visitors and the few businesses that he takes care of have kept him busy in America’s smallest town, but he is ready for a change. The 10-acre town is up for bid with the bids starting at $100,000.</p>
<p>There is potential to make this town grow however. This town comes with a convenience store, a house, post office boxes, a school house, and the lease to the cell tower and gas station.</p>
<p>There is actually interest from at least 300 people representing about 72 countries. Who knew that such a small town could bring such a big crowd?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Eating Pink Slime?</title>
		<link>http://www.remkara.com/are-you-eating-pink-slime/</link>
		<comments>http://www.remkara.com/are-you-eating-pink-slime/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:57:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=324</guid>
		<description><![CDATA[Most Americans could probably admit to having eaten ground beef at some point in their life. There is news coming out that the ground beef that we have all eaten and loved, may not be pure ground beef at all. The label says “ground beef,” and there are no other ingredients listed on the ingredient &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/are-you-eating-pink-slime/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/03/pink-slime-300x134.jpg" alt="" title="pink slime" width="300" height="134" class="alignnone size-medium wp-image-325" style="float:left;margin: 0px 30px 0px 25px" />Most Americans could probably admit to having eaten ground beef at some point in their life. There is news coming out that the ground beef that we have all eaten and loved, may not be pure ground beef at all. The label says “ground beef,” and there are no other ingredients listed on the ingredient list. This may not be the case for some products.</p>
<p>Some ground beef companies sell ground beef with other ingredients added to it, most likely to save money. Some critics have named this filler “pink slime.” Pink slime is made from low cost low cost material.</p>
<p>It is essentially the left-overs fatty bits from other cuts of meat. These fatty bits are mixed together and compressed into blocks. These blocks are then exposed to “a puff of ammonium hydroxide gas” to kill any bacteria. The name “pink slime” was created because of the appearance of the meat substance.</p>
<p>Some consumers are angry because this ingredient is not listed on the product label. Consumers think that they are buying pure ground beef, when in fact, they are buying part ground beef and part filler “slime.”</p>
<p>Supporters of the pink slime say that this product has been added to meat for years. People have never complained before and nobody has seen any negative effects from it being in their meat. This ingredient does, in fact come from other meat product. It’s not a chemical or anything like that.</p>
<p>Some school districts may have unknowingly been buying beef containing the pink slime. This has angered concerned parents. What is more frustrating for those parents, is that last year McDonald’s decided to stop using meat product that contained the pink slime. If this pink slime isn’t good enough for McDonald’s to use, it shouldn’t be good enough for our children to eat at school.</p>
<p>Is pink slime something that you should be worried about? You decide…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/are-you-eating-pink-slime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen in Space?</title>
		<link>http://www.remkara.com/oxygen-in-space/</link>
		<comments>http://www.remkara.com/oxygen-in-space/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:40:54 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=310</guid>
		<description><![CDATA[There are eight planets in our solar system (nine if you count the planet Pluto, but that isn’t really a planet.) Only one of the planets in our solar system is capable of sustaining life that we know of. Earth’s atmosphere has plenty of oxygen for us to survive. We can thank all of the &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/oxygen-in-space/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/03/saturn-w-moon.jpg" alt="" title="saturn w moon" width="220" height="191" class="alignnone size-full wp-image-311" style="float:left;margin: 0px 30px 0px 25px"/>There are eight planets in our solar system (nine if you count the planet Pluto, but that isn’t really a planet.) Only one of the planets in our solar system is capable of sustaining life that we know of. </p>
<p>Earth’s atmosphere has plenty of oxygen for us to survive. We can thank all of the plants on the Earth’s surface for that. But can Oxygen exist without the presence of plants?</p>
<p>One of NASA’s spacecraft’s that is circulating Saturn detected a small layer of oxygen on one of Saturn’s moons named Dione. It is one of Saturn’s smaller moons. It is very icy and cold there. It is about 698 miles wide and orbits Saturn once every 2.7 days. It is also about the same distance from Saturn as our moon is from our planet.</p>
<p>There is not nearly enough oxygen Dione to support human life, but this is an amazing discovery.<br />
The reason why this is such an amazing discovery is that there is no life on Dione that could be responsible for the oxygen. </p>
<p>On Earth, plants are a definite and constant source of oxygen. On Dione, Scientists believe that oxygen molecules from the moon’s ice supply are being released because solar photons or energetic particles from space are bombarding the ice. Other natural geological processes are not being ruled out. Scientists are still looking for other reasons to explain the presence of oxygen there.</p>
<p>This isn’t the first detection of an atmosphere with oxygen in it. There are other moons and planets with traces of oxygen, but non that would readily support life. We may not be living in space anytime soon, but who knows what this information will help us figure out about the great expanse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/oxygen-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird &amp; Scary Apps</title>
		<link>http://www.remkara.com/weird-iphone-apps/</link>
		<comments>http://www.remkara.com/weird-iphone-apps/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:19:17 +0000</pubDate>
		<dc:creator>Sheena</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=294</guid>
		<description><![CDATA[iphones have been the craze for the last several years for one simple reason: apps! Anyone&#8211;who knows anything about apps&#8211;knows how useful, random, fun, or weird they can be. The current best-selling apps on iTunes’ top charts are Draw Something, Bejeweled, and Evi. Draw Something is an interactive drawing game with other people. Our favorite &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/weird-iphone-apps/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/02/iphone-apps.jpg" alt="unlock your iphone" title="iphone apps" width="200" height="196" class="alignright size-full wp-image-296" />iphones have been the craze for the last several years for one simple reason: apps! Anyone&#8211;who knows anything about apps&#8211;knows how useful, random, fun, or weird they can be. The current best-selling apps on iTunes’ top charts are Draw Something, Bejeweled, and Evi.</p>
<p>Draw Something is an interactive drawing game with other people. Our favorite puzzle game, Bejeweled, has been around for years and won’t be going away any time soon. If sci-fi movies haven’t made your paranoid about artificial intelligence, try Evi. She’s a personalize AI that will help you find all sorts of information. </p>
<p>Sounds cool, right? They are. That’s why they are some of the best-selling apps on iTunes right now. </p>
<p>“Cool” apps aren’t the only ones gaining popularity. You’ve probably heard of some weird apps in your time, but have you heard of <a style="color:blue; text-decoration:underline;"href="http://video.foxnews.com/v/4564210/tapped-in-4-weird-iphone-apps/">these</a>:</p>
<h2>Date Check</h2>
<p><img src="http://www.remkara.com/wp-content/uploads/2012/02/date-check.jpg" alt="unlock your iphone" title="date check" width="125" height="116" class="alignleft size-full wp-image-297" />When was the last time you went on a blind date? Thanks to Facebook, you don’t ever have to be surprised again. If you want even more information, Date Check will give you the low-down on just about everybody. </p>
<p>All the app requires is an email, phone number, or address. After that Date Check will give you the name, criminal record, horoscope, and living situation of the person in question. If you pay a little extra, you can find out how much money someone makes and what they like to do. </p>
<p>An app like Date Check could be helpful, but we’re more inclined to think that it is excessively creepy and stalker-ish.</p>
<h2>Captain’s Log</h2>
<p><img src="http://www.remkara.com/wp-content/uploads/2012/02/captains-log.jpg" alt="unlock your iphone" title="captains log" width="125" height="125" class="alignleft size-full wp-image-298" />Are you obsessed with Star Trek? If you have this app on your phone, the answer to that question is really obvious. The app allows you to take notes or record videos. You can record logs in audio, visual, or written form and upload them to your favorite social network. Captain’s Log also gives you the ability to assume the identity of any Star Wars race be it Klingon, Romulan, or Enterprise.</p>
<p>Captain’s Log also allows you to find other “trekkies” in your area and access their recorded logs. You thought watching Star Trek made you a nerd, but this app will bring your nerdiness to a whole new level.</p>
<h2>Scanner911</h2>
<p><img src="http://www.remkara.com/wp-content/uploads/2012/02/scanner911.png" alt="unlock your iphone" title="scanner911" width="125" height="125" class="alignleft size-full wp-image-299" />If Star Trek isn’t your thing, maybe listening to police scanners is. Scanner911 is an app that allows you to tune in to police, fire, and EMT police scanners from around the world. It could turn out to be really boring; especially since the police usually talk in code. But don’t worry! Scanner911 has a glossary of codes to help you get the 411. </p>
<p>If you are unable to listen to Scanner911 every minute of every day, the app will take care of that too. You can go back and listen to old transmissions and read up on the past reports.<br />
<break><br />
<break><br />
These apps may seem harmless, but that still doesn’t make them a good idea. And actually, we’re not so sure that the Date Check app is harmless. These and hundreds of other apps will probably never make it to iTunes Top Charts, but every once in a while, a really good app comes along and allows you to once again unlock your iPhone or smartphone’s amazing potential.</p>
<p>Don&#8217;t have an iphone and wish you did so you could take advantage of some of these apps? Now you can take advantage of <u><a style="color:blue; text-decoration:underline; "href="http://www.iphonelox.com">iphone jailbreak</a></u> software without the risk of damaging or destroying your phone in the process of unlocking its potential. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/weird-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Stolen Glacier</title>
		<link>http://www.remkara.com/wanted-stolen-glacier/</link>
		<comments>http://www.remkara.com/wanted-stolen-glacier/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:31:58 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=289</guid>
		<description><![CDATA[You&#8217;ve heard of stealing cars, jewelry, shoes and even cell phones. You may have even heard of stealing wives, rocks from National Parks and towels from hotels, but chances are, you&#8217;ve probably never heard of stealing a glacier&#8230; As silly as it seems, an arrest has been made in connection to what police believe may &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/wanted-stolen-glacier/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/02/glaciers-150x150.jpg" alt="Wanted: Stolen Glacier" title="Wanted: Stolen Glacier" width="150" height="150" class="alignleft size-thumbnail wp-image-290" style="float:left;margin: 0px 15px 0px 0px"/>You&#8217;ve heard of stealing cars, jewelry, shoes and even cell phones.  You may have even heard of stealing wives, rocks from National Parks and towels from hotels, but chances are, you&#8217;ve probably never heard of stealing a glacier&#8230;</p>
<p>As silly as it seems, an arrest has been made in connection to what police believe may be a glacier theft in the Patagonia region.  The arrest was made after police received a tip about the stolen ice and set up a road block to check cars outside of the capital city of Santiago, Chile where the truck was stopped and the arrest made. </p>
<p>Why would anyone want to steal part of a glacier you ask? Well, to sell the pieces as <b>designer ice cubes</b> for cocktails in the capital city of Santiago, obviously! And to think, the government has been blaming it on global warming!</p>
<p>The thief was caught in January with a refrigerated truck full of the illicit ice with an estimated worth up to  £3,900 or $6,100.  The man is being held under suspicion of stealing up to 5 tons (11,453 lbs) of ice from the Jorge Montt glacier in the Bernardo O&#8217;Higgins national park. </p>
<p>This glacier has been retreating by a half mile a year, making it one of the world&#8217;s fastest shrinking glaciers.  This shrinkage was  previously believed to be a product of global warming, but even skeptics of the global warming theory hadn&#8217;t considered theft as a possible conclusion. </p>
<p>The man will be charged with theft and prosecutors are considering seeking additional charges in connection with the national monuments act, making this case all the more serious. </p>
<p>Park rangers commented that the glacier can only be reached by water after a four hour trip down a long, dusty dirt road.  </p>
<p>The ice will now go to good use as it is being used to irrigate crops in a drought stricken part of Chile. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/wanted-stolen-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year Celebrated in Ice</title>
		<link>http://www.remkara.com/chinese-new-year-celebrated-in-ice/</link>
		<comments>http://www.remkara.com/chinese-new-year-celebrated-in-ice/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:05:25 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=283</guid>
		<description><![CDATA[The coming year of the dragon and Chinese New Year is set to be celebrated with a 137 ft ice dragon near Beijing in the Longqing Gorge Ice Lantern Festival. This year there are 300 ice works on display, including the dragon, properly named Take Off 2012, a lit city and lanterns carved from ice. &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/chinese-new-year-celebrated-in-ice/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2012/01/harbin-ice-and-snow-festival-china2-150x150.jpg" alt="harbin-ice-and-snow-festival-china2" title="harbin-ice-and-snow-festival-china2" width="150" height="150" class="alignleft size-thumbnail wp-image-284"style="float:left;margin: 0px 15px 0px 0px" />The coming year of the dragon and Chinese New Year is set to be celebrated with a 137 ft ice dragon near Beijing in the Longqing Gorge Ice Lantern Festival. This year there are 300 ice works on display, including the dragon, properly named Take Off 2012, a lit city and lanterns carved from ice. </p>
<p>First held in 1963, this years festival began on January 5 and is set to last for an entire month, drawing hundreds of thousands of visitors from all parts of China. This festival celebrates some of the largest man made ice structures in the world. </p>
<p>The city of ice was created by stacking ice blocks to create buildings, often with lights frozen in the cubes to create the atmosphere shown here. The city created represents a typical Chinese town and the buildings found in it. Snow machines are used during construction to stop the over 10 million pounds of snow and ice from melting.</p>
<p>Ice sculptors use picks and chisels and say that they find it a pleasure to create such works of art and plan on doing so for as long as time will allow. The ice used in this festival is unusually clear, creating an interesting lighting effect, because of its location in the river which allows it to freeze slower than normal while the water runs underneath.  </p>
<p>Construction of this ice festival takes months to finish, some sculptures taking up to 5 days and multiple workers to complete. After construction has ended, sub-zero temperatures must be maintained in order to keep the ice sculptures in tip top shape. </p>
<p>Additional sculptures include animals from other years, ice mazes and a slide.  The creators of this year&#8217;s ice festival say that the theme centers around prosperity and harmony because of the financial crises running rampant in many parts of the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/chinese-new-year-celebrated-in-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Chemicals among Ingredients in Children&#8217;s Toys</title>
		<link>http://www.remkara.com/toxic-chemicals-among-ingredients-in-childrens-toys/</link>
		<comments>http://www.remkara.com/toxic-chemicals-among-ingredients-in-childrens-toys/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:20:48 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=277</guid>
		<description><![CDATA[As a parent you probably worry about your child choking on or getting a hand or appendage stuck in a toy. You may worry about a sharp object or other issues with children&#8217;s toys that could cause accident harm or injury. However, I doubt you do much worrying about your children being exposed to toxic &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/toxic-chemicals-among-ingredients-in-childrens-toys/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2011/12/Chemicals-in-Toys-150x150.jpg" alt="Chemicals in Toys" title="Chemicals in Toys" width="150" height="150" class="alignleft size-thumbnail wp-image-278" style="float:left;margin: 0px 15px 0px 0px"/>As a parent you probably worry about your child choking on or getting a hand or appendage stuck in a toy. You may worry about a sharp object or other issues with children&#8217;s toys that could cause accident harm or injury.  However, I doubt you do much worrying about your children being exposed to toxic chemicals found in their toys. </p>
<p>According to a study done conducted by the Environmental Health Strategy Center in Maine, your children&#8217;s toys may contain the toxic chemical BPA. Thousands of toys were tested and reports indicate that literally hundreds were found to include this toxic chemical that may <b>affect brain development, reproductive organs and behavior</b> with long term exposure.  Among the &#8220;infected&#8221; toys are 650 popular toy brands such as <b>Playmobil, Gerber, LeapFrog, Chicco and SpyNet</b>. </p>
<p><b> Gerber, Enfamil and Similac</b> were also sited in the study as companies that may have included BPA in the containers that they use to distribute baby food and formula. These three companies have promised to stop using this product in the linings of their containers.</p>
<h2>Legislation</h2>
<p>Today, Tuesday December 13 Michigan senator Rebekah Warren plans on introducing a bill that will give Michigan families better access to information about their children&#8217;s toys. </p>
<p>This bill, appropriately named &#8220;The Safe Children&#8217;s Act&#8221; will require the state to compile a list of chemicals found in all types of children&#8217;s products that could be harmful to the children&#8217;s health. It would also require toy companies to complete a similar list of any toxic ingredients found in their products. </p>
<p>Even though companies have said they will stop the usage of these harmful chemicals, other chemicals, such as lead are found in toys and parents should always be aware of what their child may be sucking on.  We encourage you to take a look at the entire report found at www.healthystuff.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/toxic-chemicals-among-ingredients-in-childrens-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Mayhem: Has it Gone Too Far?</title>
		<link>http://www.remkara.com/black-friday-mayhem/</link>
		<comments>http://www.remkara.com/black-friday-mayhem/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:30:22 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Everyday News]]></category>

		<guid isPermaLink="false">http://www.remkara.com/?p=262</guid>
		<description><![CDATA[Everyone loves a great deal and when Black Friday, the busiest shopping day of the year, dawns, the throngs of crazed couponers and deal grabbers are poised and ready. Mass mayhem almost always ensues. This year, the craziness started early. Wal-Mart locations started their deals on Thursday night at 10pm and other stores joined in. &#8230; </p><p><a class="more-link block-button" href="http://www.remkara.com/black-friday-mayhem/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.remkara.com/wp-content/uploads/2011/11/2008-11-25-20071201015559_621blackfriday_lede2-150x150.jpg" alt="Black Friday Mayhem" title="Black friday" width="150" height="150" class="alignleft size-thumbnail wp-image-263"style="float:left;margin: 0px 15px 0px 0px"/> Everyone loves a great deal and when Black Friday, the busiest shopping day of the year, dawns, the throngs of <b>crazed couponers and deal grabbers</b> are poised and ready. Mass mayhem almost always ensues.  This year, the craziness started early. Wal-Mart locations started their deals on Thursday night at 10pm and other stores joined in. As always, the madness started when the sales began. In the past we have heard stories of <b>hitting, screaming, throwing, and right-out meanness</b>, but this year’s tales of woe top them all.  Has the deal hunting drama perhaps crossed the line this time? </p>
<h2> Crazed or Conniving?</h2>
<p>Imagine standing in a crowd of people, waiting for your chance to grab a 50% off Xbox. Not a bad deal right? Now imagine reaching for the coveted game system and getting pepper sprayed by a charmer who feels that you might be trying to get the one she has already claimed. Now multiply that by 20.  This is what happened at a Wal-Mart in L.A. </p>
<p>Witnesses say, the lady, who felt that the grip on her 50% off Xbox was being threatened pepper-sprayed about 20 people to ensure that she got the deal she was looking for and then proceeded to the check-out stand to make her purchase. </p>
<h2>Grandpa Body Slammed By Police</h2>
<p>Story number two, gets a little bit crazier. A grandfather and grandson, after picking up some game purchases are surrounded by a group of kids grabbing at games. </p>
<p>A fight breaks out and the grandfather, wanting to get his grandson out of harm’s way, tucks a game into his waistband for a minute to lift his grandson and remove him from the crowd when he is body slammed and knocked to the floor by police, shattering his face.</p>
<p>His grandson, left unprotected was then trampled by the crowd as police proceeded to try to handcuff the grandfather.</p>
<h2> Deals or Disaster?</h2>
<p>Adding to the tales of mayhem is an attempted robbery and shooting outside another southern California Wal-Mart, a passed out 61-year old man who was ignored and walked over by shoppers in a Target (he later passed away), and a “pepper spray puff” by police men trying to control a crowd in North Carolina. </p>
<p>This leads us to the question. <b>Have Americans gone too far?</b> Is that deal really worth someone’s life? Black Friday has turned dark indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remkara.com/black-friday-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

